XCMG GR2605TII 41888 lb Grader
XCMG GR2605TII 41888 lb Grader
Machine weight
41888 lb / 19000 kg
Nominal power
260 hp / 194 kW
This product is no longer available.
Specifications
Paramerters | |
---|---|
Model | 2024 or 2025 |
Rated power | 260 HP |
Manufacturer | -- |
Forward Velocity | 25mph |
Reverse Speed | 15mph |
Tractive effort f=0.75 | 22kip |
Minimum Turning Radius | 7.62 m | 25.00' |
Length X Chord Height | 168 x 24" |
Overall Dimension (Standard) | 372 x 103 x 137" | 9448.8 mm × 2616.2 mm × 3479.8 mm |
Total Weight | 18.99 t | 41,888 lb |
Engine Model | L9- |
Rate Power/Speed | 269HP |
Machine weight | 19.00 t | 41,888 lb |
General | |
---|---|
Warranty | 5 y / 5 000 h |