XCMG RP705i 41891 lb Paver
XCMG RP705i 41891 lb Paver
Weight: 19000kg/41891lb
Pave Width: 5000mm/196.85in
Power: 115kW/154Hb
This product is no longer available.
Specifications
Paramerters | |
---|---|
Model | 2024 or 2025 |
Power | 115kW/154Hb |
Weight | 19.00 t | 41,891 lb |
Pave Width | 5000 mm | 196.85in |
The operation space | Available |
Hydraulic lifting sunshade | Available |
Swivel seat | Available |
A new generation of intelligent control table | Available |
The console lights | Available |
The main machine | Available, Available |
ECO economic model | Available |
Hopper unilateral control independently | Available |
Hydraulic front flip plate | Available |
Cleaning device | Available |
The segregation height is hydraulically adjustable | Available |
Track scrapers | Available |
Two independent proportional control device, and reversible | Available |
Two independent control feeding scraper, and reversible | Available |
Split type rubber crawler plate | Available |
Centralized lubrication system | Available |
Front wheel with spring cushioning | Available |
The screed plate | Available, Available |
Single vibrating | Available |
Eccentric vibration | Available |
Hydraulic adjustable arch | Available |
Hydraulic raised | Available, Available |
Electric heating | Available |
The temperature sensor | Available |
Hydraulic lock | Available |
Edge control box | Available |
Other | Available |
tool box | Available |
10 Working lamps | Available |
Variable frequency heating generator | Available |
Power socket 3 x 240 v | Available |
Optional paint | Available |
Biodegradable hydraulic oil | Available |
Edge baffle heat | Available |
Edge baffle flip | Available |
E500B screed to lengthen period: 2 x 750 mm; 2 x 500 mm | Available |
An extended period of hydraulic quick connection | Available |
The leveling system | Available |
Analog leveling instrument | Available |
Digital leveling instrument | Available |
Ultrasonic leveling instrument | Available |
Balance beam leveling instrument | Available |
General | |
---|---|
Warranty | 5 y / 5 000 h or 3 y / 3 600 h |